Funding Awarded 2016-17
Decision Number | Title | Amount | Reasons Awarded | Conditions Attached |
PCCG-2016-015 | Partner Organisation Funding | £560,981 | Meet Police and Crime Plan Priorities | Six month and annual outcomes monitoring report required. Must meet Police and Crime Plan Priorities. |
PCCG-2016-016 | Personal Development School Assemblies Pilot Project | £5,000 | Meet Police and Crime Plan Priorities | Must meet Police and Crime Plan Priorities. |
PCCG-2016-027 | Positive Futures Additional Funding | £40,000 | Meet Police and Crime Plan Priorities | Six month and annual outcomes monitoring report required. Must meet Police and Crime Plan Priorities. |
PCCG-2016-028 | High Sheriff's Community Fund | £25,000 with optional additional £25,000 of match funding | Smaller local organisations prioritise solutions that meet their local needs. | Run in partnership with the OPCC - must support Police and Crime Plan Priorities |
PCCG-2016-041 | Child Sexual Exploitation Funding - New Pathways and Cyfannol Womens Aid | £141,000 | Meet Police and Crime Plan Priorities | Six month and annual outcomes monitoring report required. Must meet Police and Crime Plan Priorities. |
PCCG-2016-045 | Wings to Fly | £15,000 (maximum) | Meet Police and Crime Plan Priorities | Must meet Police and Crime Plan Priorities. |
PCCG-2016-046 | Connect Gwent Partner Organisation Funding | £144,590 | Meet Police and Crime Plan Priorities | Six month and annual outcomes monitoring report required. Must meet Police and Crime Plan Priorities. |
PCCG-2016-056 | Third Sector Development Officer Funding | £17,500 | Meet Police and Crime Plan Priorities | Must meet Police and Crime Plan Priorities. OPCC to have oversight. |
PCCG-2016-061 | Crime Prevention Panel and Community Safety Action Team Funding |
£1,000 per Panel/Team |
Meet Police and Crime Plan Priorities | Annual outcomes monitoring report required. Must meet Police and Crime Plan Priorities. |
PCCG-2016-062 | Funding for a Mental Health Professional in the Force Control Room | £24,000 | Meet Police and Crime Plan Priorities | Evaluation of post effectiveness. |
PCCG-2016-067 | Newly formed Torfaen Crime Prevention Panel Funding | £1,000 | Meet Police and Crime Plan Priorities | Annual outcomes monitoring report required. Must meet Police and Crime Plan Priorities. |