Funding Awarded 2020-21
Decision Number | Organisation | Amount Awarded | Locality | Purpose | Reasons Awarded | Conditions Attached |
PCCG-2019-074 | Bridge to Cross Charitable Trust | £15,000 | Monmouthshire | Towards the 7 Corners – Outreach Hotspot Project, which will deliver outreach support work and activities to young people who have reached a point of crisis. | Funding Criteria Met | Outcomes monitoring report required within 12 months |
PCCG-2019-074 | Changing Gearz | £15,000 | Torfaen | To deliver the Inspirational DJ Project, which will provide weekly workshops ins DJing, music production etc., build up mentoring and training skills in young people and provide the opportunity to gain qualifications that can lead to further employment options. | Funding Criteria Met | Outcomes monitoring report required within 12 months |
PCCG-2019-074 | The Hwb Torfaen | £15,000 | Torfaen | Towards the delivery of the Hwb Blaenavon Project. Providing a youth provision at the Hwb, which includes evening youth clubs, project work and educational provisions. | Funding Criteria Met | Outcomes monitoring report required within 12 months |
PCCG-2019-074 | St Michaels Amateur Boxing Club | £14,365.30 | Newport | To deliver the Give it a go – Boxing and Fitness project. This will engage and educate young people by using IT, sourcing educational information and providing an appropriate environment to release cathartic aggression and frustrations. | Funding Criteria Met | Outcomes monitoring report required within 12 months |
PCCG-2019-074 | Tredegar Park Primary School | £7,588.75 | Newport | To deliver the Open Communication Project at the Forest Family Centre outside of school hours. This will provide drop in facilities for 7 to 11 year olds to identify individual or group problems and provide positive workable solutions. | Funding Criteria Met | Outcomes monitoring report required within 12 months |
PCCG-2019-074 | Community House | £48,351 | Newport | Towards the delivery of the Maindee Youth ‘School’s Out’ Project, which provides youth work sessions during school holidays that includes educational trips and centre based activities for young people. | Funding Criteria Met | Outcomes monitoring report required within 12 months |
PCCG-2019-074 | Cyfannol Women's Aid | £36,629.62 | Newport | Towards a therapeutic, safe and accessible fixed play area and therapeutic intervention for all children and young people who reside at the refuge. | Funding Criteria Met | Outcomes monitoring report required within 12 months |
PCCG-2019-074 | Bryn Farm & Coed Cae Interact Youth Groups | £40,151 | Blaenau Gwent |
This project was initially funded in 2019/20 (decision number PCCG-2019-051) and has in principle been awarded year two funding subject to satisfactory reporting. |
Funding Criteria Met | Outcomes monitoring report required within 12 months |
PCCG-2019-074 | Urban Circle | £50,000 | Newport | This project was initially funded in 2019/20 (decision number PCCG-2019-051) and has in principle been awarded year two funding subject to satisfactory reporting. | Funding Criteria Met | Outcomes monitoring report required within 12 months |
PCCG-2019-074 | Cwmbran Centre for Young People | £40,314.72 | Cwmbran | This project was initially funded in 2019/20 (decision number PCCG-2019-073) and has in principle been awarded year two funding subject to satisfactory reporting. | Funding Criteria Met | Outcomes monitoring report required within 12 months |
PCCG-2019-074 | The Gap Wales | £16,438 | Newport | This project was initially funded in 2019/20 (decision number PCCG-2019-073) and has in principle been awarded year two funding subject to satisfactory reporting. | Funding Criteria Met | Outcomes monitoring report required within 12 months |